Conference programme
Day 1 - Thursday 10 July 2008
| 08.30 | Registration desk opens |
| 09.20 | Welcome and opening remarks Professor Geoff Gibson (Conference Chairman) |
Session 1 (Chair: Professor Geoff Gibson)
| 09.30 | Understanding Fire Retardancy Mechanisms in Composites: A Key for Future Development Bernhard Schartel - BAM Federal Institute for Materials Testing and Research, Germany |
| 10.00 | Fire Retardation of Polymeric Composites by Physical/Chemical Modification of the Resin Matrix Baljinder Kandola - The University of Bolton, UK |
| 10.30 | Refreshments |
Session 2 (Chair: Dr Stefanie Feih)
| 11.00 | The Flame Retardancy Action of Anionic and Cationic Nanoclays: A Comparison Study Celeste Pereira - INEGI, University of Porto, Portugal |
| 11.30 | An Absolute Fire Resistant Matrix for Composites: Vubonite Jan Wastiels - Vrije Universiteit Brussel, Belgium |
| 12.00 | A Kinetic Model for Predicting Stiffness and Strength of FRP Composites in Fire Yu Bai - Ecole Polytechnique Fédérale de Lausanne, Switzerland |
| 12.45 | Lunch |
Session 3 (Chair: Professor Adrian Mouritz)
| 14.00 | Finite Element Implementation of Models for Composites Exposed to Fire Scott Case - Virginia Polytechnic Institute and State University, USA |
| 14.30 | A Coupled CFD and Damage Progression Toolkit for Composite Structures Subjected to Fire Jim Lua - Global Engineering and Materials Inc., USA |
| 15.00 | Thermo-Mechanical Damage Modeling of Woven Composite Laminates from Fire Environments Paul DesJardin, University at Buffalo, USA |
| 15.30 | Refreshments |
| 16.00 | Predicting Cone Calorimeter Data using Heat and Mass Transfer Decomposition Models Brian Lattimer - Virginia Polytechnic Institute and State University, USA |
| 16.30 | Thermal and Thermo-Mechanical Investigation of Polymer Based Composite Beams Carsten Ludwig - University of Stuttgart, Germany |
End of Day 1
| 17.15 - 19.15 | Drinks Reception The Hatton Gallery, Newcastle University |
Day 2 - Friday 11 July 2008
Session 4 (Chair: Professor Paul DesJardin)
| 09.00 | Performance Issues Related to Aerospace Composites Post-Fire and Post-Crash Fire Behaviour Geoff Gibson - University of Newcastle, UK |
| 09.30 | Post-Crash Fire Resistance of Next Generation Fuselage Structures Gaetano La Delfa - University of Newcastle, UK |
| 10.00 | A Multi-Disciplinary Aero-Thermal-Progressive Failure Assessment of the STS-107 Shuttle Columbia Reentry with Wing Leading Edge Damage Frank Abdi - Alpha Star Corporation, USA |
| 10.30 | Refreshments |
Session 5 (Chair: Dr Brian Lattimer)
| 11.00 | Developments in the Fire Testing and Certification of Composites used in Railway and Marine Applications Peter Briggs - Bodycote Warringtonfire, UK |
| 11.30 | Use of Fire Safety Engineering for the Design of Marine Composite Structures Joëlle Gutierrez - DCNS, France |
| 12.00 | Review of Smoke Toxicity of Aerospace Composites Adrian Mouritz - Royal Melbourne Institute of Technology and CRC-ACS, Australia |
| 12.45 | Lunch |
Session 6 (Chair: Professor Scott Case)
| 14.00 | Compressive Strength of Polymer Composites with Thermal Barriers in Fire Stefanie Feih - Royal Melbourne Institute of Technology and CRC-ACS, Australia |
| 14.30 | Fire Protection Systems for Floors of Buildings Made of GFRP Pultruded Profiles João Correia - Technical University of Lisbon, Portugal |
| 15.00 | Development of a Fire Retardant Composite Solution Thomas Royle - Gurit Ltd, UK |
| 15.30 | Glass Fibre Based Non-Wovens: How to Reach A2, s1, d0 Classification for High Pressure Laminates Daphne Haubrich - OCV Nonwoven Technologies, The Netherlands |
| 15.45 | Closing Remarks - End of Conference |
The programme is subject to alteration.
Register now
Download the registration form
Confirmed contributors
- Alpha Star Corporation, USA
- BAM, Germany
- Bodycote/Warrington Fire Research Centre, UK
- Brussels University (VUB), Belgium
- CRC-ACS, Australia
- DCNS - CESMAN, France
- EADS, Germany
- EMPA, Switzerland
- FM Global, USA
- Global Engineering and Materials Inc
- Gurit, UK
- Owens Corning, The Netherlands
- RMIT, Melbourne, Australia
- Symbion, Belgium
- Technical University of Lisbon, Portugal
- University of Bolton, UK
- University at Buffalo, USA
- University of Newcastle, UK
- University of Porto, Portugal
- University of Stuttgart, Germany
- Virginia Tech, USA